Data For the Month ending:May,2025
Sr no | Received From | Pending at the end of Last Month | Received | Resolved | Total Pending | Pending Complaint >3 Months | Average Resolution Time in Days |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Source (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend Of Monthly disposal of complaints
Sr no | month | carried forword from previous month | Received | Resolved | pending |
---|---|---|---|---|---|
1 | May,2024 | 0 | 0 | 0 | 0 |
2 | June, 2024 | 0 | 0 | 0 | 0 |
3 | July, 2024 | 0 | 0 | 0 | 0 |
4 | Aug, 2024 | 0 | 0 | 0 | 0 |
5 | Sep, 2024 | 0 | 0 | 0 | 0 |
6 | Oct, 2024 | o | o | o | o |
7 | Nov,2024 | 0 | 0 | 0 | 0 |
8 | Dec,2024 | 0 | 0 | 0 | 0 |
9 | Jan,2025 | 0 | 0 | 0 | 0 |
10 | Feb,2025 | 0 | 0 | 0 | 0 |
11 | March, 2025 | 0 | 0 | 0 | 0 |
12 | April , 2025 | 0 | 0 | 0 | 0 |
13 | May,2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual disposal of complaints
Sr no | year | carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Visit: www.bluemoonresearchanalyst.com For more details about Risks, Disclosures and Disclaimers